Inventory from Mahindra
2016 BER15SB66 - Mahindra
$2,500.00
Availability | In Stock |
Location | Sheridan |
Usage | Used |
Stock # | UI278X |
Vin | 16R014765 |
2018 Retriever 1000 Long Bed - Mahindra
$16,000.00
Availability | In Stock |
Location | Arcade |
Usage | 267 Hours |
Stock # | UT384V |
Vin | A7ML3S2R8JB009400 |
2020 1640 - Mahindra
$21,500.00
Availability | In Stock |
Location | Arcade |
Usage | 150 Hours |
Stock # | UT226W |
Vin | 40GS200610618 |
2022 2638 - Mahindra
$26,500.00
Availability | In Stock |
Location | Arcade |
Usage | 74 Hours |
Stock # | UT299W |
Vin | 38HRS1157 |
2021 7085 - Mahindra
$38,000.00
Availability | In Stock |
Location | Arcade |
Usage | 182 Hours |
Stock # | UT835W |
Vin | MT4S1104 |
2016 1538 - Mahindra
Call for Price
Availability | In Stock |
Location | Arcade |
Usage | 187 Hours |
Stock # | UT230X |
Vin | 38H151060734 |
2014 Retriever 10000 - Mahindra
$15,000.00
Availability | In Stock |
Location | Sheridan |
Usage | 1150 Miles |
Stock # | UT924W |
Vin | A7MSM9ARCHB006214 |
2016 1526 - Mahindra
$12,000.00
Availability | In Stock |
Location | Arcade |
Usage | 571 Hours |
Stock # | UT239W |
Vin | 26G160511614 |
2012 MAX28XL - Mahindra
$16,000.00
Availability | In Stock |
Location | Sheridan |
Style | Sub-Compact |
Usage | 441 Hours |
Stock # | UT822V |
Vin | 28MH111260222 |
2019 TYMML2655CL - Mahindra
$5,500.00
Availability | In Stock |
Location | Sheridan |
Style | Loaders |
Usage | New |
Stock # | ME038T |
Vin | 265CL00002 |
2023 eMax 20S HST - Mahindra
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Type | Four-stroke, Water-cooled Diesel Engine, Complies with US TIER-4 Final Norms |
Horsepower | 19.4 HP (14.5 kW) |
Fuel Capacity | 6.6 gal (25 l) |
Transmission | HST - 2 Ranges |
2023 eMax 20S HST Cab - Mahindra
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Type | Four-stroke, Water-cooled Diesel Engine, Complies with US TIER-4 Final Norms |
Horsepower | 19.4 HP (14.5 kW) |
Fuel Capacity | 6.6 gal (25 l) |
Transmission | HST - 2 Ranges |
2023 eMax 25L HST - Mahindra
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Type | Four-stroke, Water-cooled Diesel Engine, Complies with US TIER-4 Final Norms |
Horsepower | 22 HP (16 kW) |
Fuel Capacity | 5.8 gal. (22 L) |
Transmission | HST - 2 range |
2023 eMax 25L HST Cab - Mahindra
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Type | Four-stroke, Water-cooled Diesel Engine, Complies with US TIER-4 Final Norms |
Horsepower | 22 HP (16 kW) |
Fuel Capacity | 5.8 gal. (22 L) |
Transmission | HST - 2 range |
2023 Max 26 XLT Shuttle - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Four-stroke, Water Cooled Diesel Engine |
Horsepower | 25.9 HP (19.3 kW) |
Fuel Capacity | 6.1 gal. (23 L) |
Transmission | Synchromesh on Shuttle (Forward-Reverse Position) and main Gear Shift of constant mesh |
2023 Max 26 XLT HST - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Four-stroke, Water Cooled Diesel Engine |
Horsepower | 25.9 HP (19.3 kW) |
Fuel Capacity | 6.1 gal. (23 L) |
Transmission | HST - 2 ranges |
2023 1626 HST - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Four-stroke, Water Cooled Diesel Engine |
Horsepower | 25.9 HP (19.1 kW) |
Fuel Capacity | 7.1 gal. (27 L) |
Transmission | HST - 3 Ranges |
2023 1626 SHUTTLE - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Four-stroke, Water Cooled Diesel Engine |
Horsepower | 25.9 HP (19.1 kW) |
Fuel Capacity | 7.1 gal. (27 L) |
Transmission | Constant mesh on gearshift and synchromesh on F-R shuttle |
2023 1635 HST - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Four-stroke, Water Cooled Diesel Engine |
Horsepower | 25.9 HP (19.1 kW) |
Fuel Capacity | 7.1 gal. (27 L) |
Transmission | Constant mesh on gearshift and synchromesh on F-R shuttle |
2023 1635 HST CAB - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Four-stroke, Water Cooled Diesel Engine |
Horsepower | 36.2 HP (27 kW) |
Fuel Capacity | 7.7 gal. (29 L) |
Transmission | HST - 3 Ranges |
2023 1635 SHUTTLE - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Four-stroke, Water Cooled Diesel Engine |
Horsepower | 36.2 HP (27 kW) |
Fuel Capacity | 7.7 gal. (29 L) |
Transmission | Constant mesh on gearshift and synchromesh on F-R shuttle |
2023 1640 HST - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Four-stroke, Water Cooled Diesel Engine |
Horsepower | 38.7 HP [28.9 kW] |
Fuel Capacity | 7.7 gal. (29 L) |
Transmission | HST - 3 Ranges |
2023 1640 HST CAB - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Four-stroke, Water Cooled Diesel Engine |
Horsepower | 38.7 HP [28.9 kW] |
Fuel Capacity | 7.7 gal. (29 L) |
Transmission | HST - 3 Ranges |
2023 1640 SHUTTLE - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Four-stroke, Water Cooled Diesel Engine |
Horsepower | 38.7 HP [28.9 kW] |
Fuel Capacity | 7.7 gal. (29 L) |
Transmission | Constant mesh on gearshift and synchromesh on F-R shuttle |
2023 2638 HST - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Four-stroke, Water Cooled Diesel Engine |
Horsepower | 37.4 HP (27.5 kW) |
Fuel Capacity | 9 gal. (34 L) |
Transmission | HST - 3 Ranges |
2023 2638 HST CAB - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Four-stroke, Water Cooled Diesel Engine |
Horsepower | 37.4 HP (27.5 kW) |
Fuel Capacity | 9 gal. (34 L) |
Transmission | HST - 3 Ranges |
2023 2645 SHUTTLE - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Four-stroke, Water Cooled Diesel Engine |
Horsepower | 44 HP (33 kW) |
Fuel Capacity | 9 gal. (34 L) |
Transmission | Sync, shuttle with part synchromesh |
2023 2645 SHUTTLE CAB - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Four-stroke, Water Cooled Diesel Engine |
Horsepower | 44 HP (33 kW) |
Fuel Capacity | 9 gal. (34 L) |
Transmission | Sync, shuttle with part synchromesh |
2023 2660 HST - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Four-stroke, Water Cooled Diesel Engine |
Horsepower | 60 in. (44.5 mm) |
Fuel Capacity | 16 gal. (60.6 L) |
Transmission | HST - 3 Ranges |
2023 2660 HST CAB - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Four-stroke, Water Cooled Diesel Engine |
Horsepower | 60 HP (44.5 kW) |
Fuel Capacity | 16 gal. (60.6 L) |
Transmission | HST - 3 Ranges |