Inventory from Meyers
2022 Model 90 - Meyers
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Heaped- 90 ft. 3 |
Weight | 2,500 lb. |
2022 Model 2225 Single Axle - Meyers
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Struck: 118 cu. ft.; Heaped: 204 cu. ft.; Old Rating: 225 bu. |
Weight | 4,020 lb. |
2022 Model 300 Single Axle - Meyers
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Struck: 140 cu. ft.; Heaped: 244 cu. ft.; Old Rating: 300 bu. |
Weight | 4,280 lb. |
2022 Model 300 Tandem Axle - Meyers
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Struck: 140 cu. ft.; Heaped: 244 cu. ft.; Old Rating: 300 bu. |
Weight | 5,120 lb. |
2022 Model 3280 Tandem Axle - Meyers
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Struck: 240 cu. ft.; Heaped: 356 cu. ft.; Old Rating: 435 bu. |
Weight | 7,000 lb. |
2022 Model 3230 Tandem Axle - Meyers
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Struck: 200 cu. ft.; Heaped: 310 cu. ft.; Old Rating: 390 bu. |
Weight | 6,000 lb. |
2022 Model 350 Single Axle - Meyers
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Struck: 162 cu. ft.; Heaped: 284 cu. ft.; Old Rating: 350 bu. |
Weight | 4,540 lb. |
2022 Model 350 Tandem Axle - Meyers
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Struck: 162 cu. ft.; Heaped: 284 cu. ft.; Old Rating: 350 bu. |
Weight | 5,380 lb. |
2022 Model 3600 Tandem Axle - Meyers
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Struck: 350 cu. ft.; Heaped: 510 cu. ft.; Old Rating: 600 bu. |
Weight | 11,700 lb. |
2022 Model 3750 Tandem Axle - Meyers
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Struck: 438 cu. ft.; Heaped: 598 cu. ft.; Old Rating: 750 bu. |
Weight | 12,250 lb. |
2022 Model VB185 Single Axle - Meyers
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Struck: 185 cu. ft.; Heaped: 305 cu. ft. |
Weight | 7,200 lb. |
2022 Model VB235 Single Axle - Meyers
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Struck: 235 cu. ft.; Heaped: 390 cu. ft. |
Weight | 9,200 lb. |
2022 Model VB235 Tandem Axle - Meyers
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Struck: 235 cu. ft.; Heaped: 390 cu. ft. |
Weight | 9,200 lb. |
2022 Model VB280 Single Axle - Meyers
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Struck: 280 cu. ft.; Heaped: 470 cu. ft. |
Weight | 10,500 lb. |
2022 Model VB280 Tandem Axle - Meyers
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Struck: 280 cu. ft.; Heaped: 470 cu. ft. |
Weight | 10,500 lb. |
2022 Model MS400 Tandem Axle - Meyers
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Struck: 400 ft3*; Heaped: 605 ft3* |
Weight | 15,440 lb. |
2022 Model MS485 Tandem Axle - Meyers
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Struck: 485 ft3*; Heaped: 735 ft3* |
Weight | 16,960 lb. |
2022 Model MS570 Tandem Axle - Meyers
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Struck: 530 ft3*; Heaped: 865 ft3*; Old Rating: 900 Bushel |
Weight | 20,500 lb. |